Based on each graph of the asset in question is determined by an input long or short, with a definition of risk and income, based on a strategy.
Since I long ago stopped watching this market like this.
Thus I propose to demonstrate the results of my strategy.
Therefore I intend to share with you a study that have developed in recent times, and that is inherent in the following objectives:
As it is done with shares, which is a portfolio that is being updated, I believe that the forex market posture must be the same. A long time to negotiate forex combining multiple currencies, particularly the most traded globally, usd, eur, jpy. gbp. and chf aud. It is a system of arbitration between currencies.
1 - The study of each coin is only done on weekends, and this time it will take for the week following the coins come out and enter into the portfolio. Or even change the direction of the pairs, making up this adjustment portfolio at the beginning of the new week, Sunday at 20:00 hours GMT, the market opening.
The fact that the portfolio review at the weekend, is based on the fact that we always define strategies when the market is closed.
2 - The level of investment in each pair is done by assuming that the number of open contracts in each pair to take the equivalent of $ 100 for 1% of the closing value on Friday prior to each respective pair.
That is to say that a given pair when we are earning 1%, would amount to $ 100.
3 - Stop Loss will not take, since the objective is to identify as only this type of strategy. Depending on each Money management should define its position in a particular trade.
This portfolio will have the principle "always accompany the market trend."
There will always be times of change and it is this sense of analysis work to be done calmly, and experts say whenever the market is closed.
I'm studying various methods for trading the portfolio, so if it considers beneficial, will introduce changes in the way of negotiation. Always follow based on the direction of the market, not trying to find funds or high.
Since the 17th of October, I've been sharing this strategy in a blog I keep in my language of origin, the Portuguese, so I will start this study based on existing findings from this first week.
http://traderdeforex.blogspot.com
So now, updating the portfolio already with results from the 1st week, we have:
Initial value: $ 10,000.
Weekly earnings: $ 925 (9.25%)
Only as a supplement to the definition of forex portfolio set for the week ending, I will say that after several studies, I considered that we would have a hierarchy of three currencies strong and weak currencies in March:
Strong currencies:
1 AUD
2 JPY
3 EUR
Weak currencies:
1 USD
2 GBP
3 CHF
Arranged so every strong currency, with each weak currency, leading to nine currency pairs.
On Sunday, I hope to publish here so my portfolio for next week, so we follow and discuss the issues they consider relevant.
Then I present a framework which can identify where several tables present the results of weekly and daily portfolio.
Good Business.
Note: Sorry for my English, because my source language is Portuguese
Weekly | | | | |
| L/S | Close 15/10 | Close 22/10 | Result ($) |
aud/usd | Long | 0,9878 | 0,98272 | -51,43 |
aud/chf | Long | 0,9476 | 0,96001 | 130,96 |
eur/chf | Long | 1,3402 | 1,3633 | 172,36 |
eur/usd | Long | 1,3969 | 1,39535 | -11,10 |
eur/gbp | Long | 0,8737 | 0,88957 | 181,64 |
gbp/aud | Short | 1,6142 | 1,5961 | 112,13 |
chf/jpy | Short | 84,86 | 83,29 | 185,01 |
gbp/jpy | Short | 130,18 | 127,634 | 195,58 |
usd/jpy | Short | 81,45 | 81,372 | 9,58 |
total | | | | 924,73 |
| | | | |
| | | | |
daily 18/10/2010 | | | | |
| L/S | Close 15/10 | Close 18/10 | Result ($) |
aud/usd | Long | 0,9878 | 0,98889 | 11,03 |
aud/chf | Long | 0,9476 | 0,94881 | 12,77 |
eur/chf | Long | 1,3402 | 1,33701 | -23,80 |
eur/usd | Long | 1,3969 | 1,39337 | -25,27 |
eur/gbp | Long | 0,8737 | 0,87772 | 46,01 |
gbp/aud | Short | 1,6142 | 1,60532 | 55,01 |
chf/jpy | Short | 84,86 | 84,706 | 18,15 |
gbp/jpy | Short | 130,18 | 129,023 | 88,88 |
usd/jpy | Short | 81,45 | 81,272 | 21,85 |
total | | | | 204,63 |
| | | | |
| | | | |
daily 19/10/2010 | | | | |
| L/S | Close 18/10 | Close 19/10 | Result ($) |
aud/usd | Long | 0,98889 | 0,96865 | -204,67 |
aud/chf | Long | 0,94881 | 0,94134 | -78,73 |
eur/chf | Long | 1,33701 | 1,33388 | -23,41 |
eur/usd | Long | 1,39337 | 1,37266 | -148,63 |
eur/gbp | Long | 0,87772 | 0,87402 | -42,15 |
gbp/aud | Short | 1,60532 | 1,62142 | -100,29 |
chf/jpy | Short | 84,706 | 83,947 | 89,60 |
gbp/jpy | Short | 129,023 | 128,111 | 70,69 |
usd/jpy | Short | 81,272 | 81,593 | -39,50 |
total | | | | -477,10 |
| | | | |
| | | | |
daily 20/10/2010 | | | | |
| L/S | Close 19/10 | Close 20/10 | Result ($) |
aud/usd | Long | 0,96865 | 0,98688 | 188,20 |
aud/chf | Long | 0,94134 | 0,94934 | 84,99 |
eur/chf | Long | 1,33388 | 1,34305 | 68,75 |
eur/usd | Long | 1,37266 | 1,3964 | 172,95 |
eur/gbp | Long | 0,87402 | 0,88103 | 80,20 |
gbp/aud | Short | 1,62142 | 1,60557 | 97,75 |
chf/jpy | Short | 83,947 | 84,312 | -43,48 |
gbp/jpy | Short | 128,111 | 128,515 | -31,54 |
usd/jpy | Short | 81,593 | 81,088 | 61,89 |
total | | | | 679,72 |
| | | | |
| | | | |
daily 21/10/2010 | | | | |
| L/S | Close 20/10 | Close 21/10 | Result ($) |
aud/usd | Long | 0,98688 | 0,97726 | -97,48 |
aud/chf | Long | 0,94934 | 0,94575 | -37,82 |
eur/chf | Long | 1,34305 | 1,34725 | 31,27 |
eur/usd | Long | 1,3964 | 1,39204 | -31,22 |
eur/gbp | Long | 0,88103 | 0,88635 | 60,38 |
gbp/aud | Short | 1,60557 | 1,60696 | -8,66 |
chf/jpy | Short | 84,312 | 84,031 | 33,33 |
gbp/jpy | Short | 128,515 | 127,728 | 61,24 |
usd/jpy | Short | 81,088 | 81,192 | -12,83 |
total | | | | -1,78 |
| | | | |
| | | | |
daily 22/10/2010 | | | | |
| L/S | Close 21/10 | Close 22/10 | Result ($) |
aud/usd | Long | 0,97726 | 0,98272 | 55,87 |
aud/chf | Long | 0,94575 | 0,96001 | 150,78 |
eur/chf | Long | 1,34725 | 1,3633 | 119,13 |
eur/usd | Long | 1,39204 | 1,39535 | 23,78 |
eur/gbp | Long | 0,88635 | 0,88957 | 36,33 |
gbp/aud | Short | 1,60696 | 1,5961 | 67,58 |
chf/jpy | Short | 84,031 | 83,29 | 88,18 |
gbp/jpy | Short | 127,728 | 127,634 | 7,36 |
usd/jpy | Short | 81,192 | 81,372 | -22,17 |
total | | | | 526,84 |
No comments:
Post a Comment